At Watami Sushi we strive to serve you the highest quality sushi and Japanese cuisine. With more than 200 dishes Watami Sushi is your one stop restaurant for authentic Sushi and Japanese cuisine!
Scroll down below to check out our menu. Click thumbnail to view full image >>>
Or you can download a pdf version of our Menu and To Go Menu
| House Special Rolls | |||
| 1 | U"N"Me (shrimp tempura, crab, top w/spicy tuna, avocado) | 10.99 | |
| 2 | First Love (white tuna, avo, tobiko w/soy paper) | 10.75 | |
| 3 | Pimp Daddy (shrimp tempura, cream cheese, avo, top w/crab crunchy) | | 9.25 |
| 4 | Grasshopper (shrimp tempura, spicy salmon top w/avocado) | | 10.95 |
| 5 | Lion King (CA roll, top w/salmon & baked in spicy sauce) | | 10.50 |
| 6 | Volcano (CA roll, top w/spicy scallop & baked in spicy sauce) | 9.50 | |
| 7 | Miami Lady (shrimp tempura, crab top w/mango, avocado) | | 10.50 |
| 8 | Rainbow (CA roll top w/assorted fish) | 9.95 | |
| 9 | Dragon (shrimp tempura, crab top w/eel, avo) | | 9.95 |
| 10 | Red Dragon (shrimp tempura, crab top w/spicy tuna, tobiko) | 9.95 | |
| 11 | Hama Saba (yellow tail, avo, top w/yellow tail, mackerel) | 9.99 | |
| 12 | Mexicano (spicy tuna, cucumber top w/white, tuna, jalapeno) | 10.25 | |
| 13 | Yami (spicy cooked salmon, crab, cucumber top w/ebi) | 10.25 | |
| 14 | Titanic (shrimp tempura, cucumber top w/yellowtail, salmon, tuna, crab, tobiko) | | 10.99 |
| 15 | Cherry Blossom (yellow tail, avo, top w/tuna or salmon) | 10.99 | |
| 16 | 49'ers (CA roll, top w/salmon & sliced lemon) | 9.99 | |
| 17 | Pink Face (white tuna, avo, top w/spicy crab & crunchy) | 9.50 | |
| 18 | Spring (spicy tuna, avo, top w/seaweed salad) | 8.99 | |
| 19 | Hot Night (spicy yellow tail, avo, top w/yellowtail) | 10.99 | |
| 20 | Walnut Prawn (shrimp tempura, walnut top w/avo, special sauce) | | 9.50 |
| 21 | Boss (eel, avo, jalapeno, top w/spicy scallop & black tobiko) | | 9.99 |
| 22 | O.M.G. (crab, jalapeno, top w/spicy salmon, avo, wasabi sauce) | 9.25 | |
| 23 | Lava (CA roll, top w/tuna, unagi, salmon)n 9.75 | 9.75 | |
| 24 | No Name (spicy tuna, crab, top w/salmon, white tuna avo) | 9.50 | |
| 25 | Indiana (avo, cucumber, cream cheese, crab salmon w/soy paper) | 10.50 | |
| 26 | Tokyo (tuna, salmon, tai, tobiko rolled w/cucumber sheet) | 10.99 | |
| 27 | Sashimi Style (super white tuna, tobiko deep fried w/no rice, wasabi sauce) | | 11.99 |
| 28 | Good Friday (spider, avo, lemon juice w/soy paper) | 11.99 | |
| 29 | Caterpillar (eel, cucumber, top w/avo) | 8.99 | |
| 30 | Crunchy (shrimp tempura, crab, avo, cucumber w/crunchy) | 9.50 | |
| 31 | Sweet Heat (tamago, avo top w/eel) | 8.50 | |
| 32 | Spider Man (soft sheif crab top w/eel, avo & tobiko crunchy) | 10.99 | |
| 33 | Oyster Bat (deep fried oyster, top w/eel, crab) | 9.50 | |
| 34 | Monther & Son (salmon, avo, cream cheese top w/salmon & ikura) | 11.50 | |
| 35 | Blue Sky (shrimp tempura, mango top/crab, wasabi tobiko) | 9.50 | |
| 36 | Spicy Girl (crab, cucumber top w/tuna, tobiko & wasabi, chili sauce) | 9.99 | |
| 37 | Traffic Light (CA roll, top w/assorted tobiko) | | 8.50 |
| 38 | Yakuza (Hamachi cream cheese, cucumber top w/salmon, mango) | 10.99 | |
| 39 | Snow Mountain (cucumber, mango, avo top w/Hamachi, crab tobiko) | 9.75 | |
| 40 | Sakura (Hamachi, tai, cucumber top w/salmon & tuna, lemon slice ,avo) | 10.99 | |
| 41 | Fandango (white tuna, crab, green onion, tobiko w/soy paper) | | 10.99 |
| 42 | Stinty Salmon (asparagus, mango top w/salmon & flash-fried, garlic sauce) | 9.50 | |
| 43 | Lucky 2012 (soft shell crab, crab, eel, avo, cucumber & tobiko w/soypaper) | | 11.50 |
| 44 | Watami (shrimp tempura, spicy tuna, avo w/soy paper) | | 11.99 |
| Appetizer | |||
| 51 | Edamame (soy bean) | 3.00 | |
| 52 | Gyoza (fried pot sticker) | 5.25 | |
| 53 | Grenade (spicy tuna, cream cheese, jalapeno, deep fried) | 6.95 | |
| 54 | Chicken Nuggets | 5.50 | |
| 55 | Yakitori(grilled chicken meat, w/green onion, teriyaki sauce) | 5.95 | |
| 56 | Soft Shell Crab | 6.95 | |
| 57 | Shrimp Tempura | 6.75 | |
| 58 | Vegetable Tempura | 5.75 | |
| 59 | Tiger Eyes (salmon wrapping w/avo) | 4.75 | |
| 60 | Vegetable Pancake | 5.25 | |
| 61 | Scallop Carpaccio(scallop slice w/special sauce) | 8.95 | |
| 62 | Miso Scallop(pan seared sea scallops marinated in miso & mirin) | | 8.50 |
| 63 | Baked Mussels | 5.75 | |
| 64 | Black & White (eel & tofu wrapped in seaweed Lightly battered & deep fried, teriyaki sauce) | 7.50 | |
| 65 | Hamachi Kama (grilled yellowtail neck) | 8.99 | |
| 66 | Crab Chips (6 pcs crab salad w/crispy chips) | 5.25 | |
| 67 | Nama Kaki(half dozen of fresh oysters on half shelves) | 11.50 | |
| 68 | Kaki Fry (deep fried oyster) | 6.99 | |
| 69 | Agedashi Tofu(deef fried tofu w/ginger & bonito flakes) | 4.50 | |
| 70 | Hiyayakko (cold tofu w/house sauce) | 3.99 | |
| 71 | Yaki Soba (stir fried soba w/mix vegetables & your choice of chicken or seafood) | 9.50 | |
| 72 | Short Ribs (B.B.Q. rib) | | 8.25 |
| 73 | Ika Fry (deep fried calamari) | 5.00 | |
| 74 | Seared Albacore | 12.99 | |
| 75 | Kimchi | 2.25 | |
| Entrée (Served with Rice, Soup) | |||
| 101 | Salmon Teriyaki | 13.50 | |
| 102 | Beef teriyaki | 14.50 | |
| 103 | Chicken Teriyaki | 12.75 | |
| 104 | Saba Shioyaki | 12.50 | |
| 105 | Chicken Katsu | 13.50 | |
| 106 | Beef Katsu | 14.95 | |
| 107 | Shrimp tempura | 12.50 | |
| 108 | Vegetable tempura | 10.25 | |
| 109 | Assorted tempura | 14.95 | |
| 110 | Seafood Tempura | 14.95 | |
| 111 | Short Rib | 14.25 | |
| 112 | Pork Katsu | 13.75 | |
| Lunch Bento Box (Served with Rice, Soup & Salad. Choose 2 Items for $8.95) | |||
| 151 | Chicken Teriyaki | | |
| 152 | Beef Teriyaki | ||
| 153 | Salmon Teriyaki | ||
| 154 | Saba Shioyaki | ||
| 155 | Chicken Katsu | ||
| 156 | Pork Katsu | ||
| 157 | Gyoza (fried pot sticker) | ||
| 158 | Shrimp Tempura | ||
| 159 | CA Roll | ||
| 160 | Vegetable Tempura | ||
| 161 | Agedashi Tofu (fried tofu) | ||
| 162 | Sashimi (3 pcs) | ||
| Lunch Sushi Combo | |||
| 201 | Nigiri Deluxe (5 pcs sushi & CA roll/ tekka roll/ avo roll, or sake roll) | 12.50 | |
| 202 | Roll Combo (CA roll, spicy tuna roll, cucumber roll) | 11.50 | |
| 203 | Vegetarian Combo (futo maki, cucumber & avo roll, 1pc tamago, 1pc inari) | 12.99 | |
| 204 | Sushi & Sashimi Combo (5 pcs sushi & 5 pcs sashimi) | 14.75 | |
| 205 | Kid Angle (chicken teriyaki roll, ebi, tamago, unagi of sushi) | 8.50 | |
| Dinner Bento(Served with Rice, Soup & Salad. Choose 3 Items for $13.75) | |||
| 251 | Chicken Teriyaki | ||
| 252 | Beef Teriyaki | ||
| 253 | Salmon Teriyaki | ||
| 254 | Saba Shioyaki | ||
| 255 | Chicken Katsu | ||
| 256 | Pork Katsu | ||
| 257 | Gyoza | ||
| 258 | Shrimp Tempura | ||
| 259 | Vegetable Tempura | ||
| 260 | Mixed Tempura | ||
| 261 | Agedashi Tofu (fried tofu) | ||
| 262 | Sashimi (3 pcs) | ||
| 263 | Sushi (3 pcs) | ||
| 264 | Godzilla Roll | ||
| 265 | Spicy Salmon Roll | ||
| 266 | Spicy Tuna Roll | ||
| 267 | CA Roll | ||
| 268 | Avocado Roll | ||
| 269 | Cucumber Roll | ||
| 270 | Tekka Roll | ||
| 271 | Sake Roll | ||
| 272 | Deep Fried CA roll | ||
| Dinner Sushi Combo(Served with Soup & Salad) | |||
| 301 | Nigiri Deluxe (7 pcs sushi & CA roll/ spicy tuna roll/ shrimp tempura roll, or rock'n roll) | 17.50 | |
| 302 | Roll Combo (CA roll, spicy tuna roll, avocado roll) | 11.50 | |
| 303 | Vegetarian Combo (futo maki, cucumber & avo roll, 1pc tamago, 1pc inari) | 12.99 | |
| 304 | Sushi & Sashimi Combo (7 pcs sushi & 7 pcs sashimi) | 19.99 | |
| 305 | Kid Angle (chicken teriyaki roll, ebi, tamago, unagi of sushi) | 8.50 | |
| Deep Fried Rolls | |||
| 351 | Lady Gaga Roll (spicy salmon, cream cheese, green onion w/soy paper) | 9.95 | |
| 352 | Dynamite Roll (yellow tail, tuna, salmon top w/ avocado) | | 8.99 |
| 353 | Firecracker Roll (spicy tuna, tobiko, green onion) | 6.95 | |
| 354 | Snow Roll (shrimp tempura, crab top w/crunchy) | | 7.99 |
| 355 | Philadelphia Roll (salmon, cream cheese, avocado) | 6.95 | |
| 356 | CA Roll | 4.95 | |
| 357 | Mango "K" (spicy white tuna, avocado top/w mango, crab) | 9.95 | |
| 358 | Godzilla (salmon, tuna, tai) | | 6.99 |
| Sashimi (7 pcs or more served with Salad & Soup) | |||
| 401 | Maguro (tuna) | 10.25 | |
| 402 | Shiro Maguro (albacore) | 10.25 | |
| 403 | Hamachi (yellow tail) | 11.50 | |
| 404 | Sake (salmon) | 10.25 | |
| 405 | Saba (mackerel) | 7.95 | |
| 406 | Tako (octopus) | 8.95 | |
| 407 | Tai (red snapper) | 8.95 | |
| 408 | Sashimi Combo (9 pcs or assorted sashimi) | | 12.95 |
| 409 | Sashimi Deluxe box (12 pcs of assorted sashimi) | 16.50 | |
| 410 | Sashimi combo (25 pcs of assorted sashimi) | | 35.50 |
| Nigiri (Sushi. One Order=2pcs) | |||
| 451 | Hamachi (yellow tail) | 4.25 | |
| 452 | Maguro (tuna) | 3.99 | |
| 453 | Shiro Maguro (albacore) | 3.75 | |
| 454 | Super White Tuna | 3.95 | |
| 455 | Smoke Salmon | 4.20 | |
| 456 | Sake (salmon) | 3.75 | |
| 457 | Saba (mackerei) | 3.50 | |
| 458 | Tai (red snapper) | 3.50 | |
| 459 | Hotate (scallop) | 3.50 | |
| 460 | Hokkigai (red clam) | 3.25 | |
| 461 | Tako (octopus) | 3.50 | |
| 462 | Ika (squid) | 3.50 | |
| 463 | Unagi (eel) | 4.50 | |
| 464 | Kani (crab salad) | 3.75 | |
| 465 | Inari (tofu skin) | 2.99 | |
| 466 | Tamago (egg) | 2.75 | |
| 467 | Ikura (salmon roe) | 4.25 | |
| 468 | Tobiko (flying fish roe) | 4.00 | |
| 469 | Uzura (quail egg) | 1.99 | |
| 470 | Amaebi (sweet shrimp) | 5.99 | |
| Temaki (Hand Roll) | |||
| 501 | Nattou (fermented bean) | 2.99 | |
| 502 | Salmon Skin | 2.99 | |
| 503 | Spicy Tuna | 4.25 | |
| 504 | Spicy Salmon | 3.99 | |
| 505 | Spicy Scallop | 3.25 | |
| 506 | Negihama (yellow tail) | 4.25 | |
| 507 | Kanikama (crab meat) | 2.50 | |
| 508 | Unagi Avocado | 4.25 | |
| 509 | Shrimp Tempura | 2.95 | |
| 510 | Deep Fried Oyster | 3.25 | |
| 511 | Crab Avocado | 3.95 | |
| Hosomaki & Uramaki | |||
| 551 | California Roll (crab, avocado) | 4.25 | |
| 552 | Rock'n Roll (eel, crab, avocado) | 4.75 | |
| 553 | Shrimp Tempura Roll(shrimp, crab, avo, cucumber) | 6.95 | |
| 554 | Spider Roll (soft shell crab, crab, avo, cucumber) | 8.25 | |
| 555 | Salmon Skin Roll | 3.99 | |
| 556 | Chicken Teriyaki Roll | 4.75 | |
| 557 | Tuna Avocado Roll | 5.99 | |
| 558 | Salmon Cucumber Roll | 5.95 | |
| 559 | Philadelphia Roll(salmon, cream cheese, avocado) | 5.75 | |
| 560 | Shrimp Cucumber Roll | 4.95 | |
| 561 | Spicy Tuna Roll | 4.95 | |
| 562 | Spicy Salmon Roll | 4.75 | |
| 563 | Tekka Roll (tuna) | 4.00 | |
| 564 | Sake Roll (salmon) | 4.00 | |
| 565 | Negihama Roll (yellow tail) | 4.50 | |
| Donburi (Served with Soup & Salad) | |||
| 601 | Unagi Don (eel over rice) | 13.50 | |
| 602 | Chicken Don (chicken, vegetable, egg cooked over rice) | 9.50 | |
| 603 | Beef Don (beef, vegetable, egg cooked over rice) | 9.99 | |
| 604 | Chicken Katsu Don (fried chicken, egg, over rice) | 10.25 | |
| 605 | Pork Katsu Don (fried pork, egg, over rice) | 10.50 | |
| 606 | Tekka Don (tuna over rice) | 13.50 | |
| 607 | Chirashi Don (assorted sashimi over rice) | | 15.75 |
| Salad, Soup & Rice | |||
| 651 | House Salad | 2.50 | |
| 652 | Wakame Salad (seasoned seaweed) | 4.50 | |
| 653 | Sunomono (cucumber) | 4.25 | |
| 654 | Ebi or Tako Salad | 7.99 | |
| 655 | Tuna Salad(Hawaiian style tuna mix greens) | 11.50 | |
| 656 | Sashimi Salad (assorted raw fish over greens) | 12.00 | |
| 657 | Cold Noodles Salad(soba w/house sauce) | 6.99 | |
| 658 | Fruit Salad | 3.50 | |
| 659 | Miso Soup | 1.50 | |
| 660 | Steam Rice | 1.50 | |
| 661 | Sushi Rice | 2.25 | |
| Noodles (Udon , Soba and Ramen) | |||
| 701 | Vegetarian Udon (vegetables, tofu, egg, soup) | 7.50 | |
| 702 | Seafood Udon (assorted seafood, vegetables, soup) | | 9.99 |
| 703 | Tempura Udon (vegetable, shrimp tempura soup) | 8.99 | |
| 704 | Beef Udon (vegetable, beef soup) | 9.75 | |
| 705 | Wonton Ramen | 8.95 | |
| 706 | Miso Ramen (beef or chicken, vegetable,soup) | 10.25 | |
| 707 | Nabeyaki Udon (chicken, vegetable, soup) | 10.25 | |
| Vegetarian Maki | |||
| 751 | Avocado Roll | 2.75 | |
| 752 | Cucumber Roll | 2.75 | |
| 753 | Oshinko Roll | 2.50 | |
| 754 | Sweet Potato Roll | 3.99 | |
| 755 | Wakeme Roll (seaweed salad) | 3.25 | |
| 756 | Shittaki Mushroom Roll | 2.75 | |
| 757 | Vegetable Tempura Roll | 5.50 | |
| 758 | Ume Shiso Roll (Japanese mint leaf plum paste) | 3.00 | |
| 759 | Futo Maki | 5.75 | |
| 760 | Asparagus | 4.00 | |
| Dessert | |||
| 801 | Mochi Ice Cream | 3.50 | |
| 802 | Green Tea Ice Cream | 2.50 | |
| 803 | Banana Tempura | 4.50 | |
| 804 | Tempura Ice Cream | 4.50 | |





















